Summary of State Adoption Assistance Programs
This table reflects the basic rates of all states. Access the pdf to view a larger table of state by state occurrences with other criteria such as nonrecurring expenses, subsidized guardianship, residential treatment, subsidy available after age 18, etc.
| State | Date Updated | Maximum Basic Rates (per month) | ||
| Age 2 | Age 9 | Age 16 | ||
| AL | 2025 | 528 | 557 | 571 |
| AK | 2024 | 781 – 1171 | 896 – 1344 | 944 – 1432 |
| AZ | 2024 | 590 | 590 | 652 |
| AR | 2024 | 451 | 484 | 550 |
| CA | 2025 | 1,301 | 1,301 | 1,301 |
| CO | 2024 | 0-1,206 | 0-1,607 | 0-1,954 |
| CT | 2025 | 779 | 788 | 856 |
| DE | 2025 | 397 | 397 | 511 |
| DC | 2024 | 1,011 | 1,011 | 1,138 |
| FL | 2025 | 417 | 417 | 417 |
| GA | 2025 | 441 | 463 | 486 |
| HI | 2025 | 576 | 650 | 676 |
| ID | 2025 | 632 | 702 | 759 |
| IL | 2024 | 672 | 796 | 827 |
| IN | 2026 | 836 | 907 | 1,047 |
| IA | 2025 | 478 | 497 | 551 |
| KS | 2025 | 500 | 500 | 500 |
| KY | 2025 | 733 | 733 | 790 |
| LA | 2025 | 407 | 449 | 501 |
| ME | 2025 | 797 | 797 | 797 |
| MD | 2025 | 835 | 835 | 850 |
| MA | 2025 | 834 | 945 | 987 |
| MI | 2025 | 621 | 621 | 741 |
| MN* | 2025 | 414 | 979 | 1,157 |
| MS | 2025 | 325 | 355 | 400 |
| MO | 2025 | 325 | 385 | 505 |
| MT | 2025 | 550 | 550 | 658 |
| NE | 2025 | 768 | 883 | 959 |
| NV | 2025 | 591 | 591 | 682 |
| NH | 2025 | 734 | 836 | 885 |
| NJ | 2025 | 763 | 845 | 907 |
| NM | 2024 | 627 | 662 | 689 |
| NY | 2025 | 1,103 Metro; 959 Upstate | 1,299 Metro; 1,143 Upstate | 1,319 Metro; 1,155 Upstate |
| NC | 2025 | 702 | 745 | 810 |
| ND | 2025 | 900 | 1,020 | 1,110 |
| OH | 2025 | Varies by county | Varies by county | Varies by county |
| OK | 2025 | 532 | 613 | 679 |
| OR | 2025 | 693 | 733 | 795 |
| PA | 2025 | Varies by county | Varies by county | Varies by county |
| RI | 2025 | 720 | 810 | 840 |
| SC | 2025 | 670 | 783 | 827 |
| SD | 2025 | 579 | 579 | 695 |
| TN | 2024 | 897 | 897 | 1,029 |
| TX | 2025 | 400 | 400 | 400 |
| UT | 2025 | 187 | 199 | 211 |
| VT | 2025 | 522 | 580 | 640 |
| VA | 2025 | 486 | 568 | 721 |
| WA** | 2024 | 722 | 846 | 860 |
| WV | 2024 | 600 | 600 | 600 |
| WI | 2024 | 384 | 420 | 499 |
| WY | 2024 | 399 | 399 | 399 |
Note: Some states reported their rates in per diem and weekly amounts. For comparison, Families Rising displays all state data in monthly rates. Rates are rounded to the nearest dollar.
* Minnesota’s information reflects information for adoptions completed since January 1, 2015 under Northstar Care for Children, but not for Legacy Adoption Assistance agreements completed prior to January 1, 2015. Also note that rates vary depending on age to permanency, see profile for state information information.
** Washington’s information is the basic foster care rate based on age. The maximum amount of Adoption Support that can be negotiated is a percentage of that amount based on the age of the child at adoption. Since July 1, 2017 that amount is 80% for ages 0-4 years old, 90% for age 5-9 years old, and 95% for ages 10-18 years old.